A blog post in which I attempt to watch all top 250 movies as rated on IMDB. (Bold I've seen)

 

Rank    Rating    Title    Votes
1.    9.1    The Shawshank Redemption (1994)    482,565
2.    9.1    The Godfather (1972)    388,188
3.    9.0    The Godfather: Part II (1974)    229,396
4.    8.9    Il buono, il brutto, il cattivo. (1966)    146,638
5.    8.9    Pulp Fiction (1994)    391,958
6.    8.8    Schindler's List (1993)    259,430
7.    8.8    12 Angry Men (1957)    107,791
8.    8.8    One Flew Over the Cuckoo's Nest (1975)    200,101
9.    8.8    Star Wars: Episode V - The Empire Strikes Back (1980)    262,930
10.    8.8    The Dark Knight (2008)    430,425
11.    8.8    The Lord of the Rings: The Return of the King (2003)    342,994

12.    8.8    Star Wars (1977)    306,592
13.    8.7    Casablanca (1942)    159,663
14.    8.7    Goodfellas (1990)    214,961
15.    8.7    Shichinin no samurai (1954)    91,135
16.    8.7    Fight Club (1999)    357,160
17.    8.7    Cidade de Deus (2002)    154,690
18.    8.7    The Lord of the Rings: The Fellowship of the Ring (2001)    367,623

19.    8.7    Raiders of the Lost Ark (1981)    231,352
20.    8.7    Rear Window (1954)    111,978
21.    8.7    The Usual Suspects (1995)    253,088
22.    8.7    Psycho (1960)    134,811
23.    8.7    C'era una volta il West (1968)    68,541
24.    8.6    The Silence of the Lambs (1991)    230,645
25.    8.6    The Matrix (1999)    359,181
26.    8.6    Se7en (1995)    260,363
27.    8.6    Memento (2000)    254,185

28.    8.6    It's a Wonderful Life (1946)    96,806
29.    8.6    The Lord of the Rings: The Two Towers (2002)    309,298
30.    8.6    Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)    149,023
31.    8.6    Sunset Blvd. (1950)    50,988
32.    8.6    North by Northwest (1959)    88,140
33.    8.6    Citizen Kane (1941)    132,328
34.    8.6    Léon (1994)    186,199
35.    8.6    Apocalypse Now (1979)    164,472
36.    8.5    American Beauty (1999)    277,551
37.    8.5    Forrest Gump (1994)    280,508
38.    8.5    American History X (1998)    209,806

39.    8.5    Taxi Driver (1976)    145,865
40.    8.5    Vertigo (1958)    86,382
41.    8.5    Terminator 2: Judgment Day (1991)    223,134
42.    8.5    Lawrence of Arabia (1962)    75,602
43.    8.5    Alien (1979)    170,115
44.    8.5    Le fabuleux destin d'Amélie Poulain (2001)    169,659
45.    8.5    WALL·E (2008)    165,548
46.    8.5    Saving Private Ryan (1998)    255,907
47.    8.5    A Clockwork Orange (1971)    182,759

48.    8.5    The Shining (1980)    166,597
49.    8.4    Paths of Glory (1957)    42,026
50.    8.4    The Departed (2006)    245,289
51.    8.4    The Pianist (2002)    124,624
52.    8.4    To Kill a Mockingbird (1962)    78,433
53.    8.4    Aliens (1986)    161,438
54.    8.4    Sen to Chihiro no kamikakushi (2001)    93,391
55.    8.4    Das Leben der Anderen (2006)    68,474
56.    8.4    M (1931)    37,362
57.    8.4    Double Indemnity (1944)    34,739
58.    8.4    Eternal Sunshine of the Spotless Mind (2004)    206,375
59.    8.4    Chinatown (1974)    74,329
60.    8.4    Requiem for a Dream (2000)    173,545
61.    8.4    The Third Man (1949)    48,357
62.    8.4    L.A. Confidential (1997)    157,433
63.    8.4    Reservoir Dogs (1992)    200,793

64.    8.4    Das Boot (1981)    66,966
65.    8.4    The Treasure of the Sierra Madre (1948)    31,237
66.    8.4    Monty Python and the Holy Grail (1975)    148,156
67.    8.4    City Lights (1931)    25,279
68.    8.4    El laberinto del fauno (2006)    142,085
69.    8.4    Avatar (2009)    212,816
70.    8.4    The Bridge on the River Kwai (1957)    55,849
71.    8.4    Inglourious Basterds (2009)    148,884
72.    8.3    Raging Bull (1980)    84,813
73.    8.3    The Prestige (2006)    187,571
74.    8.3    Up (2009)    89,369
75.    8.3    2001: A Space Odyssey (1968)    152,191
76.    8.3    Singin' in the Rain (1952)    52,368
77.    8.3    Back to the Future (1985)    188,677
78.    8.3    La vita è bella (1997)    101,341
79.    8.3    Modern Times (1936)    33,195
80.    8.3    Der Untergang (2004)    76,748
81.    8.3    Some Like It Hot (1959)    63,430
82.    8.3    Amadeus (1984)    91,676
83.    8.3    Full Metal Jacket (1987)    142,427
84.    8.3    The Maltese Falcon (1941)    48,950
85.    8.3    Nuovo cinema Paradiso (1988)    42,365
86.    8.3    Braveheart (1995)    227,791
87.    8.3    Gran Torino (2008)    112,326
88.    8.3    Rashômon (1950)    36,481
89.    8.3    Once Upon a Time in America (1984)    67,653
90.    8.3    All About Eve (1950)    33,212
91.    8.3    The Green Mile (1999)    185,467
92.    8.3    Metropolis (1927)    36,902
93.    8.3    Slumdog Millionaire (2008)    160,771
94.    8.3    The Elephant Man (1980)    54,498
95.    8.3    Sin City (2005)    241,339
96.    8.3    The Great Dictator (1940)    34,465
97.    8.3    Rebecca (1940)    33,423
98.    8.3    The Apartment (1960)    34,157
99.    8.3    The Sting (1973)    62,179
100.    8.3    Gladiator (2000)    261,880
101.    8.3    The Great Escape (1963)    58,414
102.    8.3    Indiana Jones and the Last Crusade (1989)    163,080
103.    8.3    Star Wars: Episode VI - Return of the Jedi (1983)    200,622

104.    8.3    Ladri di biciclette (1948)    25,373
105.    8.3    Unforgiven (1992)    92,089
106.    8.3    Batman Begins (2005)    254,082
107.    8.3    Jaws (1975)    130,154
108.    8.2    Blade Runner (1982)    176,548

109.    8.2    Hotel Rwanda (2004)    86,114
110.    8.2    Die Hard (1988)    171,006
111.    8.2    Mr. Smith Goes to Washington (1939)    31,565
112.    8.2    On the Waterfront (1954)    38,859
113.    8.2    No Country for Old Men (2007)    185,294
114.    8.2    Oldboy (2003)    89,605
115.    8.2    Touch of Evil (1958)    30,845
116.    8.2    Det sjunde inseglet (1957)    34,473
117.    8.2    District 9 (2009)    129,112
118.    8.2    Fargo (1996)    157,264
119.    8.2    Mononoke-hime (1997)    61,364
120.    8.2    The Wizard of Oz (1939)    97,683

121.    8.2    Per qualche dollaro in più (1965)    39,983
122.    8.2    Heat (1995)    136,437
123.    8.2    Strangers on a Train (1951)    32,053
124.    8.2    Donnie Darko (2001)    198,398
125.    8.2    Cool Hand Luke (1967)    42,768
126.    8.2    High Noon (1952)    32,328
127.    8.2    The Sixth Sense (1999)    226,299
128.    8.2    There Will Be Blood (2007)    122,208
129.    8.2    Notorious (1946)    29,642
130.    8.2    The Manchurian Candidate (1962)    33,186
131.    8.2    The Wrestler (2008)    83,414
132.    8.2    The Deer Hunter (1978)    83,286
133.    8.2    Annie Hall (1977)    61,688
134.    8.2    Kill Bill: Vol. 1 (2003)    218,067
135.    8.2    Snatch. (2000)    162,164

136.    8.2    The General (1926)    18,635
137.    8.2    Platoon (1986)    102,619
138.    8.1    The Big Lebowski (1998)    166,606
139.    8.1    Ben-Hur (1959)    55,219
140.    8.1    Into the Wild (2007)    89,267
141.    8.1    The Big Sleep (1946)    27,404
142.    8.1    Yojimbo (1961)    27,264
143.    8.1    Million Dollar Baby (2004)    131,507
144.    8.1    Ran (1985)    32,578
145.    8.1    It Happened One Night (1934)    23,571
146.    8.1    The Lion King (1994)    125,690
147.    8.1    Life of Brian (1979)    88,762

148.    8.1    Butch Cassidy and the Sundance Kid (1969)    54,362
149.    8.1    The Bourne Ultimatum (2007)    135,533
150.    8.1    Witness for the Prosecution (1957)    16,777
151.    8.1    Smultronstället (1957)    19,878
152.    8.1    Finding Nemo (2003)    153,855
153.    8.1    Trainspotting (1996)    142,319
154.    8.1    Star Trek (2009)    120,414

155.    8.1    Stand by Me (1986)    84,880
156.    8.1    The Graduate (1967)    73,573
157.    8.1    The Terminator (1984)    169,168
158.    8.1    Gone with the Wind (1939)    74,551
159.    8.1    Toy Story (1995)    135,763
160.    8.1    Groundhog Day (1993)    127,009
161.    8.1    Scarface (1983)    142,362
162.    8.1    Amores perros (2000)    57,432
163.    8.1    The Thing (1982)    73,132
164.    8.1    Ratatouille (2007)    122,256
165.    8.1    Dog Day Afternoon (1975)    55,774
166.    8.1    Gandhi (1982)    47,680
167.    8.1    V for Vendetta (2005)    209,278
168.    8.1    The Gold Rush (1925)    19,487
169.    8.1    8½ (1963)    27,554
170.    8.1    The Grapes of Wrath (1940)    22,028
171.    8.1    Lock, Stock and Two Smoking Barrels (1998)    117,884
172.    8.1    Twelve Monkeys (1995)    160,316

173.    8.1    Le salaire de la peur (1953)    13,125
174.    8.1    Les diaboliques (1955)    13,350
175.    8.1    Casino (1995)    101,752
176.    8.1    The Night of the Hunter (1955)    24,080
177.    8.1    The Princess Bride (1987)    118,910
178.    8.0    The Incredibles (2004)    148,948
179.    8.0    Hotaru no haka (1988)    31,861
180.    8.0    The Killing (1956)    23,180
181.    8.0    Kind Hearts and Coronets (1949)    12,211
182.    8.0    Judgment at Nuremberg (1961)    13,039
183.    8.0    The Wild Bunch (1969)    29,326
184.    8.0    Children of Men (2006)    147,638
185.    8.0    In Bruges (2008)    88,194

186.    8.0    The Exorcist (1973)    96,759
187.    8.0    Le notti di Cabiria (1957)    10,180
188.    8.0    Sunrise: A Song of Two Humans (1927)    10,499
189.    8.0    The Best Years of Our Lives (1946)    16,343
190.    8.0    The Hustler (1961)    23,974
191.    8.0    The Kid (1921)    12,747
192.    8.0    Harvey (1950)    22,001
193.    8.0    Ed Wood (1994)    69,987
194.    8.0    Dial M for Murder (1954)    27,627
195.    8.0    Good Will Hunting (1997)    140,708
196.    8.0    Rosemary's Baby (1968)    47,103
197.    8.0    King Kong (1933)    36,557
198.    8.0    Big Fish (2003)    132,625
199.    8.0    Låt den rätte komma in (2008)    48,033
200.    8.0    A Streetcar Named Desire (1951)    31,766
201.    8.0    Letters from Iwo Jima (2006)    52,454
202.    8.0    Shadow of a Doubt (1943)    20,012
203.    8.0    Sleuth (1972)    16,209
204.    8.0    Kill Bill: Vol. 2 (2004)    171,503
205.    8.0    Stalag 17 (1953)    19,633
206.    8.0    Magnolia (1999)    116,139
207.    8.0    Le scaphandre et le papillon (2007)    28,108
208.    8.0    Brief Encounter (1945)    12,503
209.    8.0    Crash (2004/I)    161,925
210.    8.0    Mystic River (2003)    111,393
211.    8.0    Rocky (1976)    89,307
212.    8.0    The African Queen (1951)    32,010
213.    8.0    Shutter Island (2010)    41,406
214.    8.0    Network (1976)    31,292
215.    8.0    Duck Soup (1933)    24,951
216.    8.0    The Curious Case of Benjamin Button (2008)    124,490
217.    8.0    Rope (1948)    29,221
218.    8.0    Bonnie and Clyde (1967)    38,825
219.    8.0    Manhattan (1979)    36,288
220.    8.0    Pirates of the Caribbean: The Curse of the Black Pearl (2003)    219,437
221.    8.0    La strada (1954)    16,571
222.    8.0    La battaglia di Algeri (1966)    12,773
223.    8.0    Wo hu cang long (2000)    104,127
224.    8.0    Patton (1970)    37,495
225.    8.0    Changeling (2008)    57,558
226.    8.0    Little Miss Sunshine (2006)    141,460
227.    8.0    The Conversation (1974)    30,865
228.    8.0    Planet of the Apes (1968)    54,085
229.    8.0    The Adventures of Robin Hood (1938)    21,924
230.    8.0    The Nightmare Before Christmas (1993)    73,398
231.    8.0    Les quatre cents coups (1959)    22,104
232.    8.0    Who's Afraid of Virginia Woolf? (1966)    18,230
233.    7.9    Barry Lyndon (1975)    37,410
234.    7.9    All Quiet on the Western Front (1930)    20,059
235.    7.9    Anatomy of a Murder (1959)    15,463
236.    7.9    The Lady Vanishes (1938)    16,899
237.    7.9    Mulholland Dr. (2001)    95,188
238.    7.9    Shaun of the Dead (2004)    122,805
239.    7.9    Spartacus (1960)    47,732

240.    7.9    Glory (1989)    54,394
241.    7.9    Tonari no Totoro (1988)    27,180
242.    7.9    Monsters, Inc. (2001)    105,082
243.    7.9    The Truman Show (1998)    143,808
244.    7.9    The Philadelphia Story (1940)    26,429
245.    7.9    (500) Days of Summer (2009)    55,877
246.    7.9    Toy Story 2 (1999)    105,633
247.    7.9    His Girl Friday (1940)    19,700
248.    7.9    Arsenic and Old Lace (1944)    28,305
249.    7.9    Brazil (1985)    73,541
250.    7.9    Edward Scissorhands (1990)    95,917